# | Image | Title | Designation | Office Section | Mobile | Phone (Office) | Batch (BCS) | |
---|---|---|---|---|---|---|---|---|
21 | MD PARVEZ | Assistant Commissioner (In Training) | robinparvez145@gmail.com | 01856193145 | 01856193145 | 41 | ||
22 | MD. MASUD RANA | Assistant Commissioner (In Training) | emashfi777@gmail.com | 01515687006 | 01515687006 | 41 | ||
23 | JOYA DHAR MUMU | Assistant Commissioner (In Training) | mumudharjoya@gmail.com | 01521483666 | 01521483666 | 41 | ||
24 | KISHOR KUMAR PAUL | Assistant Commissioner (In Training) | pkzarea@gmail.com | 01716637593 | 01716637593 | 41 | ||
25 | FATEMA-TUZ-ZOHORA | Assistant Commissioner ( Development and Human Resource Management) | fatematuzzohora422@gmail.com | 01601882678 | 01601882678 | 41 | ||
26 | TANVIR HOSSAIN SAJIB | Assistant Commissioner (In Training) | sajibtanvirhossain@gmail.com | 01730331022 (গোপনীয়) 01689386171 (পার্সোনাল) | 01730331022 (গোপনীয়) 01689386171 (পার্সোনাল) | 41 | ||
27 | Md. Abdul Kuddus Bulbul | DRRO | Relief and Rehabilitation | bulbul.ahmed11@yahoo.com | 01533656592 | 02996633310 | 0 | |
28 | MD. Jamal Ahmed | Administrative Officer (Establishment Section) | acestsylhet@mopa.gov.bd | 01710888604 | 02996634806 | 0 | ||
29 | Salim Ahmed | Administrative Officer (Attached) | salimahmed21.09.1972@gmail.com | 01711932514 | 01711932514 | |||
30 | নীহার রঞ্জন শর্মা | AO | sharma.nihar67@gmail.com | 01715396359 | 01715396359 | 0 | ||
31 | ফারুক আহমদ | AO | রাজস্ব শাখা | 01712795940 | 01712795940 | 0 | ||
32 | Kanchan Boran Laskar | AO | LA | k22974464@gmail.com | 01819517147 | 01819517147 | 0 | |
33 | Md. Abdus Sabur | AO | Local government | sabursylhet@gmail.com | 01732222167 | 01732222167 | 0 | |
34 | A. B. M. Shamsul Alam | AO | shamsulalam19909@gmail.com | 01716689213 | 01716689213 | 0 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS